12142
12142
PEM electrolysis | AEM electrolysis | |
---|---|---|
active area | 50 cm2 | 50 cm2 |
Flow field material |
Titanium (Anode) Graphite (Cathode) |
Nickel (Anode) Nickel (Cathode) |
Max. back pressure | up to 2 bar g | u pto 2 bar g |
LT PEM fuel cells | HT PEM fuel cells | |
---|---|---|
active area | 50 cm2 | 50 cm2 |
housing material | EPGC 308 | PEEK |
Max. back pressure | up to 2 bar g | up to 2 bar g |
Weight | 9 kg |
Piston diameter (Actuator) | Ø 125 mm; anti-twist, low-friction |
Active area | 50 cm2 |
Max. operation temperature | -20 °C up to 180 °C* |
Liquid cooling | Heating/cooling via heat bath thermostats |
Max. contact pressure (@ 8 bar ) | 3 kN/ 300 kg/ 675 lbf / 2.5 N/mm2 |
Pneumatic connection (Actuator) | Ø 4 mm Quick-lock connector |
Operation mode | mechanical via 5/2-way valve |
Media connection (Anode/Cathode) | Ø 6 mm connection (compatible to Swagelock) |
delivery invludes | qCf, Load connections (Ø 6 mm/M6; Multi Contact), user manual |
balticFuelCells GmbH
Hagenower Str. 73
D-19061 Schwerin
Tel +49 385 3993 210
info@balticfuelcells.de