FC Stack LC 22.30 LEV | FC Stack LC 30.30 LEV | |
---|---|---|
Electr. power | 300 W | 400 W |
Voltage | 11 - 22 V | 15 - 30 V |
Current (at nominal power) | 30 A | 30 A |
Cell count | 22 | 30 |
Dimensions | 218,5 x 85 x 95 mm | 241 x 85 x 95 mm |
Weight | 1,3 kg | 1,75 kg |
Fuel | H2 3.0, dry | H2 3.0, dry |
Hydrogen inlet pressure | max. 4 bar(g) | max. 4 bar(g) |
Oxidizing agent | Ambient air non humidified | Ambient air non humidified |
Operating temperature | 60 - 75 °C * | 60 - 75 °C * |
Article number | 40036 | 40037 |
balticFuelCells GmbH
Hagenower Str. 73
D-19061 Schwerin
Tel +49 385 3993 210
info@balticfuelcells.de