Electrum 24 | Electrum 24 WA | |
---|---|---|
nominal voltage | 24 V DC * | 24 V DC * |
electr. current | 40 A (nominal) | 40 A (nominal) |
electr. power | 1,000 W | 1,000 W |
thermal power | 500 W @ 45°C supply line | |
operating temperature | 5 - 35 °C | 5 - 35 °C |
efficiency | 45 % | > 45%, depends on heat utilization |
media | hydrogen 3.0 (dry) ambient air |
hydrogen 3.0 (dry) ambient air |
nom. H2 consumption | ca. 19 sl per min | ca. 19 sl per min |
H2 inlet pressure | 1.8 - 3.0 bar g | 1.8 - 3.0 bar g |
heat dissipation | ambient air | additional cooling via fluid possible |
dimensions (W x H x L) | 482 (19") x 222,25 (5 RU) x 500 mm | 482 (19") x 222,25 (5 RU) x 500 mm |
weight (empty) | ~ 12 kg | ~ 15 kg |
response time | 15 s | 15 s |
article no. | 50000 | 51000 |
balticFuelCells GmbH
Hagenower Str. 73
D-19061 Schwerin
Tel +49 385 3993 210
info@balticfuelcells.de