PEM Stack air-cooled | PEM Stack liquid-cooled | |
---|---|---|
Energy source | Hydrogen | Hydrogen |
Cost FC stack / system | ++ | ++ |
cost storage | ++++ | ++++ |
locale CO2 emission | no | no |
System complexity | + | + |
Temperatur resistence (wide range of applications) | + | +++ |
Installation space/Volume | + | ++ |
Volumetric energy density | +++ | ++ |
Utilization of waste heat | Only indirectly via emitted heat |
yes, directly via coolant |
Products | PEM SubSystem | LEV Stack, PEM-Stack |
balticFuelCells GmbH
Hagenower Str. 73
D-19061 Schwerin
Tel +49 385 3993 210
info@balticfuelcells.de