| SuSy500 | |
|---|---|
| Voltage | 24 - 45 V DC |
| Electr. power | 450 W nominal |
| Current | 18 A (at nominal power) |
| Efficiency | ~ 45% at 500 W |
| Dimensions | 244 x 155 x 180 mm |
| Weight | ~ 4 kg |
| Fuel | Hydrogen 3.0 |
| Fuel inlet pressure | 2 - 10 bar |
| Emissions | Humid air / heat |
| Start-up time | immediately |
| Safety | H2 pressure & temperature sensor |
balticFuelCells GmbH
Hagenower Str. 73
D-19061 Schwerin
Tel +49 385 3993 210
info@balticfuelcells.de