10275 / 12075
10275 / 12075
PEM electrolysis | AEM electrolysis | |
---|---|---|
active area | 5 cm2 / 25 cm2 | 5 cm2 / 25 cm2 |
flow field material |
Titanium (Anode) Graphite (Cathode) |
Nickel (Anode) Nickel (Cathode) |
Max. back pressure |
up to 2 bara up to 8 bara * |
up to 2 bara up to 8 bara * |
LT PEM fuel cells | HT PEM fuel cells | |
---|---|---|
Active area | 5 cm2 / 25 cm2 | 5 cm2 / 25 cm2 |
housing material | EPGC 308 | PEEK |
Max. back pressure | up to 2 bara | up to 2 bara |
Weight | 8 kg |
Piston diameter (Actuator) | Ø 100 mm; anti-twist, low-friction |
Active area | 25 cm2 |
Max. operation temperature | -20 °C up to 180 °C* |
Liquid cooling | Heating/cooling via heat bath thermostats |
Max. contact pressure (@ 8 bar ) | 3 kN/ 300 kg/ 675 lbf / 2.5 N/mm2 |
Pneumatic connection (Actuator) | Ø 4 mm Quick-lock connector |
Operation mode | mechanical via 5/2-way valve |
Media connection (Anode/Cathode) | Ø 6 mm connection (compatible to Swagelock) |
delivery invludes | qCf, Load connections (Ø 6 mm/M6; Multi Contact), user manual |
balticFuelCells GmbH
Hagenower Str. 73
D-19061 Schwerin
Tel +49 385 3993 210
info@balticfuelcells.de