FC Stack LC 52.30 | FC Stack LC 30.30 | FC Stack LC 22.30 | |
---|---|---|---|
Electr. power | 1.000 W | 600 W | 440 W |
Voltage | 26 - 52 V | 15 - 30 V | 11 - 22 V |
Current (at nominal power) | 37,5 A | 37,5 A | 37,5 A |
Cell count | 52 | 30 | 22 |
Dimensions | 208 x 85 x 95 mm | 148 x 85 x 95 mm | 125 x 85 x 95 mm |
Weight | 2,0 kg | 1,7 kg | 1,2 kg |
Fuel | H2 3.0, dry | H2 3.0, dry | H2 3.0, dry |
Hydrogen inlet pressure | 250 - 1.000 mbar(g) | 250 - 1.000 mbar(g) | 250 - 1.000 mbar(g) |
Oxidizing agent | Ambient air (non)humidified | Ambient air (non)humidified | Ambient air (non)humidified |
Operating temperature | 60 - 75 °C * | 60 - 75 °C * | 60 - 75 °C * |
Coolant | Liquid | Liquid | Liquid |
Article number | 40025 | 40024 | 40023 |
balticFuelCells GmbH
Hagenower Str. 73
D-19061 Schwerin
Tel +49 385 3993 210
info@balticfuelcells.de