cF5/100 HT Gr | cF25/100 HT Gr | cF25/100 HT PEEK | cF12/100 | cF50/125 HT Gr | cF50/125 HT Ti | |
---|---|---|---|---|---|---|
Active area | 22.3 x 22.3mm / 5cm2 | 50 x 50mm / 25cm2 | 50 x 50mm / 25cm2 | 30 x 40mm / 12cm2 | 71 x 71mm / 50cm2 | 71 x 71mm / 50cm2 |
Flow field design | 1-fold serpentine | 5-fold serpentine | 5-fold serpentine | straight parallel | 5-fold serpentine | straight parallel |
Flow field material | Graphite compound | Graphite compound | Graphite compound | Graphite compound | Graphite compound | Titanium |
Weight | 1.6 kg | 1.5 kg | 1.5 kg | 0.5 kg | 2.7 kg | 2.7 kg |
Compatible with | qCf FC25 | qCf FC25 | qCf FC25 | qCf 12 HA | qCf FC50 | qCf FC50 |
Housing material | EPGC 308 | EPGC 308 | PEEK | PEEK | EPGC 308 | EPGC 308 |
Article no. | 11312 | 11320 | 11302 | 11340 | 12988 | 10474 |
balticFuelCells GmbH
Hagenower Str. 73
D-19061 Schwerin
Tel +49 385 3993 210
info@balticfuelcells.de